Statistics
| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| AP Rankings | |||
| Rankings as of 11/16/2009 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | Kansas 3-0 | 1616 (58) | 1 |
| 2 | Michigan State 3-0 | 1520 (5) | 2 |
| 3 | Texas 2-0 | 1412 (1) | 3 |
| 4 | Kentucky 4-0 | 1370 (1) | 4 |
| 5 | Villanova 4-0 | 1353 | 5 |
| 6 | North Carolina 4-1 | 1301 | 6 |
| 7 | Purdue 2-0 | 1297 | 7 |
| 8 | West Virginia 1-0 | 1139 | 8 |
| 9 | Duke 4-0 | 1078 | 9 |
| 10 | Tennessee 3-0 | 938 | 10 |
| 11 | Butler 3-0 | 859 | 11 |
| 12 | Connecticut 3-0 | 830 | 12 |
| 13 | California 2-2 | 792 | 13 |
| 14 | Washington 4-0 | 783 | 14 |
| 15 | Michigan 2-0 | 598 | 15 |
| 15 | Ohio State 3-1 | 598 | 16 |
| 17 | Oklahoma 2-1 | 490 | 17 |
| 18 | Dayton 2-1 | 372 | 21 |
| 19 | Georgetown 3-0 | 358 | 20 |
| 20 | Louisville 2-0 | 344 | 19 |
| 21 | Georgia Tech 2-1 | 320 | 22 |
| 22 | Clemson 3-0 | 265 | 24 |
| 23 | Illinois 3-0 | 261 | 23 |
| 24 | Minnesota 3-0 | 170 | 25 |
| 25 | Maryland 3-0 | 167 | NR |
| View Complete Poll | |||
| Coaches Rankings | |||
| Rankings as of 11/16/2009 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | Kansas 3-0 | 770 (27) | 1 |
| 2 | Michigan State 3-0 | 738 (3) | 2 |
| 3 | Texas 2-0 | 691 | 3 |
| 4 | North Carolina 4-1 | 671 (1) | 4 |
| 5 | Kentucky 4-0 | 640 | 5 |
| 6 | Villanova 4-0 | 617 | 6 |
| 7 | Purdue 2-0 | 584 | 7 |
| 8 | Duke 4-0 | 538 | 8 |
| 9 | West Virginia 1-0 | 535 | 9 |
| 10 | Butler 3-0 | 436 | 10 |
| 11 | Tennessee 3-0 | 433 | 11 |
| 12 | California 2-2 | 396 | 12 |
| 13 | Connecticut 3-0 | 388 | 14 |
| 14 | Washington 4-0 | 366 | 13 |
| 15 | Ohio State 3-1 | 306 | 17 |
| 16 | Michigan 2-0 | 305 | 15 |
| 17 | Oklahoma 2-1 | 260 | 16 |
| 18 | Minnesota 3-0 | 163 | 18 |
| 19 | Georgia Tech 2-1 | 162 | 20 |
| 20 | Georgetown 3-0 | 158 | 21 |
| 21 | Dayton 2-1 | 157 | 22 |
| 22 | Louisville 2-0 | 136 | 23 |
| 23 | Clemson 3-0 | 111 | 24 |
| 24 | Syracuse 4-0 | 79 | 25 |
| 25 | Illinois 3-0 | 70 | NR |
| View Complete Poll | |||
| RPI Rankings | |||
| Rankings as of 11/21/2009 | |||
| Rank | School | RPI | Prev Rank |
| 1 | DePaul 2-0 | 0.8958 | 1 |
| 1 | UNLV 3-0 | 0.8958 | 15 |
| 3 | LSU 3-0 | 0.8137 | 9 |
| 4 | Cal State Fullerton 2-0 | 0.8125 | 7 |
| 4 | Duke 4-0 | 0.8125 | 13 |
| 6 | Portland 3-0 | 0.7674 | NR |
| 7 | Georgetown 3-0 | 0.7546 | 10 |
| 8 | Dayton 2-1 | 0.7522 | 16 |
| 9 | Coastal Carolina 3-1 | 0.7513 | 23 |
| 10 | Butler 3-0 | 0.7477 | NR |
| 11 | Maryland 3-0 | 0.7454 | 11 |
| 12 | Temple 2-1 | 0.7340 | NR |
| 13 | Louisville 2-0 | 0.7239 | 11 |
| 14 | Texas 2-0 | 0.7188 | 21 |
| 15 | Seton Hall 3-0 | 0.7176 | 5 |
| 16 | Notre Dame 3-0 | 0.7164 | 3 |
| 17 | Syracuse 4-0 | 0.7135 | 24 |
| 18 | Minnesota 3-0 | 0.7119 | NR |
| 19 | Northern Iowa 2-1 | 0.7077 | 7 |
| 20 | St. John's 3-0 | 0.7036 | NR |
| 21 | Pacific 2-0 | 0.6979 | NR |
| 22 | Oklahoma State 3-0 | 0.6944 | NR |
| 23 | William & Mary 2-2 | 0.6875 | NR |
| 24 | Auburn 2-2 | 0.6806 | NR |
| 24 | Seattle 1-2 | 0.6806 | NR |
| View Complete Poll | |||
Last updated Nov. 22, 2:59 a.m. ET

