Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| AL Leaders: Saves (Thru Oct. 6, 2009) | |||
| Rank | Player | Team | Stats |
| 1 | Brian Fuentes | LAA | 48 |
| 2 | Joe Nathan | Min | 47 |
| 3 | Mariano Rivera | NYY | 44 |
| 4t | David Aardsma | Sea | 38 |
| 4t | Jonathan Papelbon | Bos | 38 |
| 6 | Fernando Rodney | Det | 37 |
| 7 | Joakim Soria | KC | 30 |
| 8 | Bobby Jenks | CWS | 29 |
| 9 | Andrew Bailey | Oak | 26 |
| 10 | Frank Francisco | Tex | 25 |
| 11t | George Sherrill | LAD | 20 |
| 11t | Kerry Wood | Cle | 20 |
| 13 | J.P. Howell | TB | 17 |
| 14 | C.J. Wilson | Tex | 14 |
| 15 | Jason Frasor | Tor | 11 |
| 16 | Jim Johnson | Bal | 10 |
| 17 | Scott Downs | Tor | 9 |
| 18 | Brad Ziegler | Oak | 7 |
| 19t | Brandon Morrow | Sea | 6 |
| 19t | Troy Percival | TB | 6 |

