Statistics
| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
| Latest News | |
| Oct. 5 11:43 AM PT12:43 PM MT1:43 PM CT2:43 PM ET7:43 PM GMT3:43 AM 北京时间-Hoffman has agreed to a one-year, $8 million contract to return to the Milwaukee Brewers next season. Analysis: A person with direct knowledge of the deal told The Associated Press that it includes a mutual option for 2011 that could be worth up to an additional $8.5 million. The person requested anonymity because the contract had not been formally announced. The 41-year-old Hoffman converted 37 of 41 save opportunities with a 1.83 ERA. He often said during the season that he wanted to return to Milwaukee. |
|
| Aug. 28 6:33 PM PT7:33 PM MT8:33 PM CT9:33 PM ET2:33 AM GMT10:33 AM 北京时间-Hoffman was placed on waivers and claimed by another team, but Milwaukee general manager Doug Melvin said Friday he had not had any trade discussions involving the career saves leader. Analysis: Melvin declined to say which club claimed the 41-year-old Hoffman, but ESPN.com reported it was the San Francisco Giants. Milwaukee can work out a deal to trade Hoffman to the club that claimed him, assign him to that team for no compensation or pull him back off waivers. If Hoffman is pulled back, the Brewers can't trade him for the rest of the season. |
|
| Jul. 12 8:58 AM PT9:58 AM MT10:58 AM CT11:58 AM ET4:58 PM GMT12:58 AM 北京时间-Hoffman will replace Dodgers closer Jonathan Broxton on the National League squad for the All-Star game Tuesday night. Analysis: Broxton was set to make his first All-Star appearance, but has an irritated nerve on his right toe and needed a shot. Hoffman, the all-time saves leader, signed a $6 million, one-year contract with the Brewers after spending most of his career in San Diego. He is 1-1 with a 2.05 ERA and has saved 20 of his 22 chances after converting career save No. 574 on Saturday night in a 6-3 win over the Dodgers. |
|
| Jun. 28 11:21 AM PT12:21 PM MT1:21 PM CT2:21 PM ET7:21 PM GMT3:21 AM 北京时间-Hoffman gave up two runs and four hits in the ninth inning Saturday but got the decision in the Brewers' 7-6 win over the Giants after Milwaukee answered with three runs in the bottom of the ninth. Analysis: Hoffman converted his first 15 save opportunities and held opponents scoreless over 18 innings in his first 18 relief appearances with the Brewers. In his last five outings, however, he's given up five runs and nine hits over 4 2-3 innings. He has one loss and one blown save in that stretch. |
|
| Jun. 18 7:25 PM PT8:25 PM MT9:25 PM CT10:25 PM ET3:25 AM GMT11:25 AM 北京时间-Hoffman blew his first save of the season in Wednesday's win over Cleveland. Analysis: The Brewers bounced back after Hoffman gave up two runs in two-third of an inning. He had converted 16 consecutive save opportunities. |
|
| Apr. 29 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET7:20 PM GMT3:20 AM 北京时间-Hoffman saved his first game with the Brewers in Tuesday's 6-5 victory over Pittsburgh. Analysis: The 41-year-old Hoffman, the career saves leader who signed a $6 million, one-year deal with Milwaukee in the offseason, got his first save with the Brewers and 555th of his career one night after making his first appearance with Milwaukee. Hoffman, who spent the first three weeks of the season on the DL with a strained oblique, allowed a leadoff single to Ramon Vazquez, but struck out Nyjer Morgan and forced Freddy Sanchez to ground into a double play to end it. |
|
| Apr. 28 11:03 AM PT12:03 PM MT1:03 PM CT2:03 PM ET7:03 PM GMT3:03 AM 北京时间-Hoffman entered in the ninth for his first outing in a Brewers uniform and pitched a perfect inning to finish Milwaukee's 10-5 win over Pittsburgh on Monday night. Analysis: Hoffman signed a one-year, $6 million contract with the Brewers in the offseason after 15-plus seasons with the Padres during which he became baseball's all-time saves leader with 554. He started the season on the DL with a strained muscle in his right side but didn't report any complications with the injury in his first outing. His return should be a major help to a Milwaukee bullpen that's blown seven of its first 10 save opportunities - most in the majors. |
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 1993 | Fla | 2 | 2 | 2 - 3 | 28 | 0 | 0 | 35.2 | 24 | 13 | 13 | 5 | 19 | 7 | 26 | 3.28 | $43.17 |
| 1993 | SD | 2 | 4 | 3 - 5 | 39 | 0 | 0 | 54.1 | 56 | 30 | 26 | 5 | 20 | 6 | 53 | 4.31 | $62.33 |
| 1993 | Tot | 4 | 6 | 5 - 8 | 67 | 0 | 0 | 90.0 | 80 | 43 | 39 | 10 | 39 | 13 | 79 | 3.90 | $105.50 |
| 1994 | SD | 4 | 4 | 20 - 23 | 47 | 0 | 0 | 56.0 | 39 | 16 | 16 | 4 | 20 | 6 | 68 | 2.57 | $158.50 |
| 1995 | SD | 7 | 4 | 31 - 38 | 55 | 0 | 0 | 53.1 | 48 | 25 | 23 | 10 | 14 | 3 | 52 | 3.88 | $179.33 |
| 1996 | SD | 9 | 5 | 42 - 49 | 70 | 0 | 0 | 88.0 | 50 | 23 | 22 | 6 | 31 | 5 | 111 | 2.25 | $307.50 |
| 1997 | SD | 6 | 4 | 37 - 44 | 70 | 0 | 0 | 81.1 | 59 | 25 | 24 | 9 | 24 | 4 | 111 | 2.66 | $267.83 |
| 1998 | SD | 4 | 2 | 53 - 54 | 66 | 0 | 0 | 73.0 | 41 | 12 | 12 | 2 | 21 | 2 | 86 | 1.48 | $295.00 |
| 1999 | SD | 2 | 3 | 40 - 43 | 64 | 0 | 0 | 67.1 | 48 | 23 | 16 | 5 | 15 | 2 | 73 | 2.14 | $222.83 |
| 2000 | SD | 4 | 7 | 43 - 50 | 70 | 0 | 0 | 72.1 | 61 | 29 | 24 | 7 | 11 | 4 | 85 | 2.99 | $246.33 |
| 2001 | SD | 3 | 4 | 43 - 46 | 62 | 0 | 0 | 60.1 | 48 | 25 | 23 | 10 | 21 | 2 | 63 | 3.43 | $209.83 |
| 2002 | SD | 2 | 5 | 38 - 41 | 61 | 0 | 0 | 59.1 | 52 | 20 | 18 | 2 | 18 | 2 | 69 | 2.73 | $199.33 |
| 2003 | SD | 0 | 0 | 0 - 0 | 9 | 0 | 0 | 9.0 | 7 | 2 | 2 | 1 | 3 | 0 | 11 | 2.00 | $13.00 |
| 2004 | SD | 3 | 3 | 41 - 45 | 55 | 0 | 0 | 54.2 | 42 | 14 | 14 | 5 | 8 | 1 | 53 | 2.30 | $206.67 |
| 2005 | SD | 1 | 6 | 43 - 46 | 60 | 0 | 0 | 57.2 | 52 | 23 | 19 | 3 | 12 | 1 | 54 | 2.97 | $194.67 |
| 2006 | SD | 0 | 2 | 46 - 51 | 65 | 0 | 0 | 63.0 | 48 | 16 | 15 | 6 | 13 | 1 | 50 | 2.14 | $205.50 |
| 2007 | SD | 4 | 5 | 42 - 49 | 61 | 0 | 0 | 57.1 | 49 | 21 | 19 | 2 | 15 | 5 | 44 | 2.98 | $196.33 |
| 2008 | SD | 3 | 6 | 30 - 34 | 48 | 0 | 0 | 45.1 | 38 | 19 | 19 | 8 | 9 | 2 | 46 | 3.77 | $153.83 |
| 2009 | Mil | 3 | 2 | 37 - 41 | 55 | 0 | 0 | 54.0 | 35 | 11 | 11 | 2 | 14 | 2 | 48 | 1.83 | $192.50 |
| Career | 59 | 68 | 591 - 662 | 985 | 0 | 0 | 1042.0 | 797 | 347 | 316 | 92 | 288 | 55 | 1103 | 2.73 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1993 | Fla | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1993 | SD | 39 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| 1993 | Tot | 67 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 |
| 1994 | SD | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1995 | SD | 55 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
| 1996 | SD | 70 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| 1997 | SD | 70 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| 1998 | SD | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 1999 | SD | 64 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2001 | SD | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 985 | 33 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | .121 | .121 | .182 |
| Postseason Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 1996 | SD | Total | 0 | 1 | 0 - 0 | 2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 10.80 |
| LDS | 0 | 1 | 0 - 0 | 2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 10.80 | ||
| 1998 | SD | Total | 1 | 1 | 3 - 5 | 8 | 0 | 0 | 9.1 | 7 | 4 | 3 | 1 | 4 | 1 | 11 | 2.89 |
| LDS | 0 | 0 | 2 - 2 | 4 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0.00 | ||
| LCS | 1 | 0 | 1 - 2 | 3 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 2.08 | ||
| WS | 0 | 1 | 0 - 1 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 9.00 | ||
| 2005 | SD | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2006 | SD | Total | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| LDS | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| Career | 1 | 2 | 4 - 6 | 12 | 0 | 0 | 13.0 | 11 | 6 | 5 | 2 | 5 | 1 | 14 | 3.46 | ||

