Statistics
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
24
Jeff Gordon
Chevrolet
Hendrick Motorsports
PolesWinsRankPointsBehindRating
1136323-169101.7
Ht: 5-7   Wt: 150
Born: 08/04/1971
Birthplace: Vallejo, California
1st Year: 1992
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
20093511624282911110827
(8.16%)
10131$6,331,134
20083601319262861115447
(4.35%)
10269$5,944,145
20073662130323311171300
(12.70%)
10240$7,148,622
20063621418232471015690
(6.63%)
10401$5,975,873
2005364814222291218581
(6.02%)
9648$6,855,444
200436516252829410111237
(12.22%)
10120$6,437,665
20033631520252759131639
(15.73%)
10419$5,107,762
20023631320222631314989
(9.70%)
10201$4,981,168
200136618242628210112320
(21.81%)
10638$6,635,896
20003431122252521213425
(4.29%)
9897$2,676,065
19993471821242577131320
(14.07%)
9384$4,312,292
19983313262828312761717
(17.49%)
9818$4,156,417
199732102223232529101645
(17.73%)
9276$4,191,227
19963110212425255692314
(25.79%)
8972$2,409,018
19953171723232535102600
(27.64%)
9405$2,088,460
19943127142020101016446
(4.81%)
9277$1,507,010
19933007111417111318230
(2.74%)
8390$623,855
1992100000121310
(.00%)
164$6,285

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 4 28 2 78 $51,000 0 0 0 -
Gatorade Duel 1 1 5 15 60 $0 0 0 0 -
Daytona 500 13 3 14 152 $356,935 129 5 0 -
Auto Club 500 2 6 64 250 $240,926 175 5 0 -
Shelby 427 6 28 17 285 $167,626 155 5 0 -
Kobalt Tools 500 2 16 47 330 $186,276 175 5 0 -
Food City 500 4 10 0 503 $146,051 160 0 0 -
Goody's Fast Pain Relief 500 4 1 147 500 $138,951 165 5 0 -
Samsung 500 1 2 105 334 $541,874 195 10 0 -
Subway Fresh Fit 500 25 4 0 311 $108,801 88 0 0 -
Aaron's 499 37 14 0 128 $121,201 52 0 0 -
Crown Royal Presents the Russ Friedman 400 8 2 96 400 $127,001 147 5 0 -
Southern 500 5 2 6 367 $152,724 160 5 0 -
NASCAR Sprint All-Star Race 19 6 11 92 $210,771 0 0 0 accident
Coca-Cola 600 14 3 0 227 $145,951 121 0 0 -
Autism Speaks 400 26 42 0 398 $121,851 85 0 0 -
Pocono 500 4 2 9 200 $149,976 165 5 0 -
LifeLock 400 2 27 0 200 $159,576 170 0 0 -
Toyota/Save Mart 350 9 13 0 113 $131,149 138 0 0 -
Lenox Industrial Tools 301 2 2 64 273 $207,226 175 5 0 -
Coke Zero 400 Powered By Coca-Cola 28 2 1 160 $128,051 84 5 0 -
LifeLock.com 400 2 7 0 267 $241,576 170 0 0 -
Allstate 400 at The Brickyard 9 22 0 160 $222,376 138 0 0 -
Sunoco Red Cross Pennsylvania 500 8 3 0 200 $120,401 142 0 0 -
Heluva Good! Sour Cream Dips at The Glen 37 31 0 61 $100,026 52 0 0 accident
Carfax 400 2 21 1 200 $181,151 175 5 0 -
Sharpie 500 23 33 0 499 $134,026 94 0 0 -
Pep Boys Auto 500 8 4 30 325 $148,926 147 5 0 -
Chevy Rock & Roll 400 3 7 97 400 $169,776 170 5 0 -
Sylvania 300 15 10 0 300 $119,301 118 0 0 -
AAA 400 6 7 0 400 $138,351 150 0 0 -
Price Chopper 400 2 9 0 267 $246,776 170 0 0 -
Pepsi 500 2 10 6 250 $211,426 175 5 0 -
NASCAR Banking 500 4 9 64 334 $172,701 165 5 0 -
TUMS Fast Relief 500 5 2 36 501 $126,351 160 5 0 -
AMP Energy 500 20 3 12 191 $119,351 108 5 0 -
Dickies 500 13 1 11 333 $164,376 129 5 0 -
Checker O'Reilly Auto Parts 500 9 14 0 312 $120,326 138 0 0 -
 
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.