Statistics
Auto Racing
Results | Standings | Schedule | Stats | Drivers | Series:
83
Brian Vickers
Toyota
Team Red Bull
PolesWinsRankPointsBehindRating
61125826-66682.8
Ht: 5-11   Wt: 160
Born: 10/24/1983
Birthplace: Thomasville, North Carolina
1st Year: 2003
Career Stats
YearStartsWinsTop 5Top 10Top 15Top 20DNFAvg. StartAvg. FinishLaps Led
(% of All Laps)
Total LapsEarnings
2009351413192351417101
(1.02%)
9868$4,624,522
200836036142052221232
(2.31%)
10040$3,630,340
2007230157952325106
(1.81%)
5856$2,105,821
200636159142221719126
(1.25%)
10040$3,917,676
2005360510182141720315
(3.18%)
9920$3,982,133
20043600411166162287
(.90%)
9694$3,044,898
2003500011162911
(.87%)
1269$263,484

2009 Logs
Race Place Start Lead Comp Money Pts Bonus Pen Status
Budweiser Shootout 11 7 2 78 $41,000 0 0 0 -
Gatorade Duel 2 3 18 0 60 $0 0 0 0 -
Daytona 500 39 6 0 134 $305,171 46 0 0 accident
Auto Club 500 10 1 0 250 $141,473 134 0 0 -
Shelby 427 8 21 0 285 $143,923 142 0 0 -
Kobalt Tools 500 5 17 0 330 $117,048 155 0 0 -
Food City 500 29 27 0 499 $116,023 76 0 0 -
Goody's Fast Pain Relief 500 33 14 0 496 $101,073 64 0 0 -
Samsung 500 16 18 1 334 $147,746 120 5 0 -
Subway Fresh Fit 500 19 5 2 311 $100,298 111 5 0 -
Aaron's 499 8 30 2 188 $136,648 147 5 0 -
Crown Royal Presents the Russ Friedman 400 15 1 21 400 $109,498 123 5 0 -
Southern 500 31 35 0 333 $105,321 70 0 0 accident
Sprint Showdown 34 31 0 11 $5,000 0 0 0 accident
Coca-Cola 600 5 8 33 227 $177,898 160 5 0 -
Autism Speaks 400 25 9 0 399 $112,973 88 0 0 -
Pocono 500 21 17 0 200 $99,748 100 0 0 -
LifeLock 400 9 1 0 200 $120,273 138 0 0 -
Toyota/Save Mart 350 16 1 16 113 $119,621 120 5 0 -
Lenox Industrial Tools 301 35 17 0 190 $100,773 58 0 0 accident
Coke Zero 400 Powered By Coca-Cola 7 17 0 160 $142,373 146 0 0 -
LifeLock.com 400 7 1 10 267 $143,823 151 5 0 -
Allstate 400 at The Brickyard 5 6 2 160 $256,548 160 5 0 -
Sunoco Red Cross Pennsylvania 500 6 15 0 200 $121,648 150 0 0 -
Heluva Good! Sour Cream Dips at The Glen 11 20 0 90 $104,273 130 0 0 -
Carfax 400 1 1 12 200 $180,873 190 5 0 -
Sharpie 500 12 14 0 500 $131,648 127 0 0 -
Pep Boys Auto 500 7 8 2 325 $139,348 151 5 0 -
Chevy Rock & Roll 400 7 6 0 400 $116,273 146 0 0 -
Sylvania 300 11 26 0 300 $113,723 130 0 0 -
AAA 400 18 12 0 400 $104,298 109 0 0 -
Price Chopper 400 37 12 0 208 $110,798 52 0 0 engine
Pepsi 500 29 32 0 246 $117,598 76 0 0 -
NASCAR Banking 500 34 30 0 330 $94,298 61 0 0 -
TUMS Fast Relief 500 11 24 0 501 $106,573 130 0 0 -
AMP Energy 500 13 12 0 191 $112,648 124 0 0 -
Dickies 500 26 15 0 331 $131,523 85 0 0 -
Checker O'Reilly Auto Parts 500 38 19 0 170 $94,748 49 0 0 accident
 
web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.