Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| NHL Player News and Notes | ||
| Date | Player | News |
| 11/21/2009 | Mikael Samuelsson, RW, Van | Samuelsson had a season-high three points with a goal and two assists in the Canucks' 5-2 victory over visiting Colorado. Analysis: After three 40-point campaigns in four seasons with Detroit, Samuelsson has nine goals and nine assists in his first season with the Canucks. |
| 11/21/2009 | Christian Ehrhoff, D, Van | Ehrhoff had a career-high two goals and matched another with three points in Friday night's 5-2 win over visiting Colorado. Analysis: Ehrhoff has 14 goals since scoring a career-best 10 in 2006-07 for San Jose. |
| 11/21/2009 | Henrik Sedin, C, Van | Sedin's scoring binge continued as he netted the go-ahead goal in Friday night's 5-2 win over visiting Colorado. Analysis: Sedin has seven of his 13 goals over his last seven games. |
| 11/21/2009 | Craig Anderson, G, Col | Anderson matched a season-high by allowing five goals in Friday night's 5-2 loss at Vancouver. Analysis: Anderson is 2-5-1 with a 3.47 goals-against average after starting the season 10-1-2 with a 1.97 GAA. |
| 11/21/2009 | John-Michael Liles, D, Col | Liles returned after missing five games with a shoulder injury and had a season-high two assists in Friday night's 5-2 loss at Vancouver. Analysis: Liles has recorded points in four games this season with three multipoint performances. |
| 11/21/2009 | Roberto Luongo, G, Van | Luongo allowed two goals for the fourth straight game and helped the Cancuks sweep a home-and-home series over Colorado with Friday night's 5-2 victory. Analysis: After posting a 3.38 goals-against average in his first six games, Luongo is 6-3-0 with a 1.98 goals-against average over his last 10. |
| 11/21/2009 | Stephen Weiss, C, Fla | Weiss had a goal and an assist in his second straight game, Friday night's 2-1 overtime victory in Detroit. Analysis: Weiss also has three goals and three assists over the last four games. |
| 11/21/2009 | Scott Clemmensen, G, Fla | Clemmensen made a season-high 39 saves in Friday night's 2-1 overtime win at Detroit. Analysis: Clemmensen improved to 3-1-0 with a 4.12 goals-against average this season. He had allowed 12 goals in his previous two games. |
| 11/21/2009 | Chris Osgood, G, Det | Despite giving up just two goals, Osgood suffered back-to-back losses for the second time this season with Friday night's 2-1 overtime loss to visiting Florida. Analysis: Osgood is 3-1-1 with a 2.11 goals-against average over his last six games. |
| 11/21/2009 | Brent Burns, D, Min | Burns missed Friday's game against the Islanders due to an illness. Analysis: Burns, who has 10 points in 21 games, will hope to return Wednesday against Boston. |
| 11/21/2009 | Martin Havlat, RW, Min | Havlat missed Friday night's game against the Islanders due to a hamstring injury. Analysis: Minnesota's big offseason acquisition, Havlat has just eight points in 19 games. He told the Minneapolis Star Tribune that the injury was not major and he hopes to return Wednesday against Boston. |
| 11/21/2009 | Pavel Datsyuk, C, Det | Datsyuk showed further signs that he might be breaking out of his slump as he scored for the third time in five games in Friday night's 2-1 overtime loss to visiting Florida. Analysis: Datsyuk, a Hart Trophy finalist, had scored two goals over the first 13 games, but is second on the Red Wings with 17 points. |
| 11/21/2009 | Drew Stafford, RW, Buf | Buffalo played most of Friday's game against Boston without Stafford, who is tied for the team lead with six goals. He skated off gingerly midway through the first period and didn't return. Analysis: Sabres coach Lindy Ruff described Stafford's injury as a lower body bone bruise, and said the winger would miss Saturday's game at Ottawa. |
| 11/21/2009 | Tuukka Rask, G, Bos | Making his third straight start, Rask stopped 25 of 26 shots in Boston's 2-1 overtime win over Buffalo on Friday night. Analysis: Bruins starter Tim Thomas has been dealing with an injury and the young Rask has been making the most of his opportunity. He's now 5-2-1 with a 2.31 GAA this season. |
| 11/21/2009 | Milan Lucic, LW, Bos | Lucic, who returned to the Boston lineup on Thursday after missing 14 games with a broken finger, scored his first goal of the season to help the Bruins to a 2-1 overtime win over Buffalo on Friday. Analysis: Lucic was told by doctors he can't fight, according to the Boston Globe, so the noted combatant may focus more on offense in the coming weeks. He's accomplished in that area, as well, with 42 points last season. |
| 11/21/2009 | Brendan Witt, D, NYI | Witt (personal reasons) sat out for the second straight game for the Islanders on Friday against Minnesota. Analysis: It's unclear when the veteran defenseman will return. |
| 11/21/2009 | Jon Sim, LW, NYI | Sim had a goal and an assist as the Islanders lost 3-2 to Minnesota on Friday night. Analysis: The light-scoring winger still has just five points on the season and doesn't have much fantasy value. |
| 11/21/2009 | Owen Nolan, RW, Min | Nolan's goal with 67 seconds remaining, his second of the game, sent the Wild to a 3-2 comeback victory over the New York Islanders on Friday night. Analysis: The grizzled veteran continues to chip in for Minnesota, with four goals in his last six games and 10 points on the season. Nolan was drafted first overall way back in 1990. |
| 11/21/2009 | Ray Emery, G, Phi | Emery stopped just 23 of 29 shots in a 6-3 loss at San Jose on Friday night. Analysis: This was an ugly turn to Emery's strong start with the Flyers. He's played 17 of Philadelphia's 19 games, so expect him to get some more rest going forward. |
| 11/21/2009 | Manny Malhotra, C, SJ | Malhotra had a goal and an assist in the Sharks' 6-3 win over Philadelphia on Friday night. Analysis: In his first season with San Jose, Malhotra has four goals and four assists in 24 games. |
| More Player News >> | ||

