Statistics
| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Division Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Atlantic Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Pittsburgh Penguins | 16 | 12 | 4 | 0 | 24 | .750 | 54 | 39 | 7 | 3 | 0 | |
| New York Rangers | 17 | 10 | 6 | 1 | 21 | .618 | 55 | 45 | 4 | 5 | 1 | |
| New Jersey Devils | 14 | 10 | 4 | 0 | 20 | .714 | 36 | 31 | 8 | 2 | 0 | |
| Philadelphia Flyers | 13 | 8 | 4 | 1 | 17 | .654 | 50 | 36 | 5 | 4 | 1 | |
| New York Islanders | 16 | 5 | 6 | 5 | 15 | .469 | 38 | 47 | 5 | 3 | 2 | |
| Northeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Buffalo Sabres | 13 | 9 | 3 | 1 | 19 | .731 | 38 | 29 | 7 | 3 | 0 | |
| Ottawa Senators | 13 | 7 | 4 | 2 | 16 | .615 | 40 | 39 | 5 | 3 | 2 | |
| Montreal Canadiens | 16 | 8 | 8 | 0 | 16 | .500 | 44 | 51 | 6 | 4 | 0 | |
| Boston Bruins | 15 | 6 | 7 | 2 | 14 | .467 | 34 | 39 | 4 | 4 | 2 | |
| Toronto Maple Leafs | 14 | 2 | 7 | 5 | 9 | .321 | 34 | 54 | 2 | 4 | 4 | |
| Southeast Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Washington Capitals | 16 | 9 | 3 | 4 | 22 | .688 | 58 | 48 | 7 | 1 | 2 | |
| Tampa Bay Lightning | 14 | 5 | 4 | 5 | 15 | .536 | 36 | 46 | 4 | 3 | 3 | |
| Atlanta Thrashers | 12 | 6 | 5 | 1 | 13 | .542 | 42 | 37 | 4 | 5 | 1 | |
| Florida Panthers | 14 | 5 | 8 | 1 | 11 | .393 | 36 | 48 | 4 | 5 | 1 | |
| Carolina Hurricanes | 15 | 2 | 10 | 3 | 7 | .233 | 30 | 56 | 0 | 7 | 3 | |
| Western Conference | ||||||||||||
| Central Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Chicago Blackhawks | 15 | 8 | 5 | 2 | 18 | .600 | 43 | 38 | 5 | 4 | 1 | |
| Columbus Blue Jackets | 15 | 8 | 5 | 2 | 18 | .600 | 48 | 52 | 4 | 4 | 2 | |
| Detroit Red Wings | 14 | 7 | 4 | 3 | 17 | .607 | 42 | 43 | 5 | 2 | 3 | |
| Nashville Predators | 14 | 6 | 7 | 1 | 13 | .464 | 28 | 42 | 4 | 5 | 1 | |
| St. Louis Blues | 13 | 5 | 6 | 2 | 12 | .462 | 30 | 35 | 3 | 5 | 2 | |
| Northwest Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| Colorado Avalanche | 17 | 12 | 3 | 2 | 26 | .765 | 53 | 38 | 7 | 2 | 1 | |
| Vancouver Canucks | 18 | 10 | 8 | 0 | 20 | .556 | 52 | 46 | 7 | 3 | 0 | |
| Calgary Flames | 14 | 9 | 4 | 1 | 19 | .679 | 49 | 42 | 5 | 4 | 1 | |
| Edmonton Oilers | 16 | 7 | 8 | 1 | 15 | .469 | 47 | 50 | 4 | 6 | 0 | |
| Minnesota Wild | 15 | 5 | 10 | 0 | 10 | .333 | 33 | 47 | 4 | 6 | 0 | |
| Pacific Division | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | Pct | GF | GA | W | L | OTL | ||
| San Jose Sharks | 17 | 11 | 4 | 2 | 24 | .706 | 56 | 42 | 8 | 1 | 1 | |
| Los Angeles Kings | 16 | 10 | 4 | 2 | 22 | .688 | 56 | 47 | 6 | 2 | 2 | |
| Phoenix Coyotes | 16 | 10 | 6 | 0 | 20 | .625 | 42 | 35 | 6 | 4 | 0 | |
| Dallas Stars | 16 | 7 | 3 | 6 | 20 | .625 | 52 | 49 | 5 | 2 | 3 | |
| Anaheim Ducks | 14 | 5 | 7 | 2 | 12 | .429 | 41 | 46 | 3 | 6 | 1 | |
Last updated Nov. 7, 1:46 ET
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference

