Statistics
Juan Carlos Ferrero | ||||||||||||||||||
|
| |||||||||||||||||
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Pablo Cuevas | Loss | 6-2, 6-7 (4-7), 3-6 |
| If Stockholm Open | ||
| Surface: Hard | Date: Oct. 19 - Oct. 25 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Marcos Baghdatis | Loss | 4-6, 2-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Radek Stepanek | Loss | 3-6, 0-6 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Almagro | Win | 7-5, 7-6 (7-3) |
| Second Round | Fernando Verdasco | Loss | 5-7, 4-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 24 |
| Round | Opponent | W / L | Result |
| First Round | Fabrice Santoro | Win | 6-4, 6-3, 6-3 |
| Second Round | Philipp Petzschner | Win | 1-6, 3-6, 6-4, 6-2, 6-4 |
| Third Round | Gilles Simon | Win | 1-6, 6-4, 7-6 (7-5), 1-0 Retired |
| Fourth Round | Juan Martin del Potro | Loss | 3-6, 3-6, 3-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marin Cilic | Loss | 3-6, 4-6 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Lleyton Hewitt | Win | 6-1, 6-4 |
| Second Round | Gael Monfils | Win | 6-3, 7-6 (9-7) |
| Third Round | Andy Murray | Loss | 1-6, 3-6 |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Lapentti | Win | 6-4, 6-7 (5-7), 6-0 |
| Second Round | Tommy Robredo | Win | 6-3, 6-2 |
| Third Round | Tommy Haas | Loss | 5-7, 6-2, 1-6 |
| ATP Studena Croatia Open Umag | ||
| Surface: Clay | Date: Jul. 28 - Aug. 2 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Christophe Rochus | Win | 6-2, 6-3 |
| Second Round | Potito Starace | Win | 1-6, 6-3, 6-2 |
| Quarter Finals | Maximo Gonzalez | Win | 7-5, 6-2 |
| Semi Finals | Andreas Seppi | Win | 6-1, 6-7 (1-7), 7-5 |
| Final | Nikolay Davydenko | Loss | 3-6, 0-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Win | 6-3, 7-6 (7-3), 6-3 |
| Second Round | Fabrice Santoro | Win | 6-7 (1-7), 6-3, 6-4, 6-3 |
| Third Round | Fernando Gonzalez | Win | 4-6, 7-5, 6-4, 4-6, 6-4 |
| Fourth Round | Gilles Simon | Win | 7-6 (7-4), 6-3, 6-2 |
| Quarter Finals | Andy Murray | Loss | 5-7, 3-6, 2-6 |
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Sebastien Grosjean | Win | 6-2, 2-1 Retired |
| Second Round | Paul-Henri Mathieu | Win | 6-4, 6-4 |
| Third Round | Xavier Malisse | Win | 6-4, 7-6 (7-4) |
| Quarter Finals | Steve Darcis | Win | 4-6, 6-3, 6-4 |
| Semi Finals | Andy Murray | Loss | 2-6, 4-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Ivan Ljubicic | Win | 2-6, 6-4, 6-4, 3-6, 6-3 |
| Second Round | Philipp Kohlschreiber | Loss | 4-6, 6-2, 4-6, 7-6 (7-3), 3-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Win | 6-3, 4-6, 6-4 |
| Second Round | Fernando Verdasco | Loss | 3-6, 2-6 |
| Estoril Open | ||
| Surface: Red Clay | Date: May 3 - May 10 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Kukushkin | Win | 7-6 (7-4), 6-3 |
| Second Round | Nikolay Davydenko | Loss | 5-7, 2-6 |
| Barcelona Open Banco Sabadell | ||
| Surface: Clay | Date: Apr. 20 - Apr. 26 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Loss | 5-7, 6-7 (3-7) |
| Grand Prix Hassan II | ||
| Surface: Clay | Date: Apr. 6 - Apr. 12 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Christophe Rochus | Win | 6-2, 6-3 |
| Second Round | Potito Starace | Win | 6-4, 7-6 (7-1) |
| Quarter Finals | Victor Hanescu | Win | 6-3, 7-5 |
| Semi Finals | Igor Andreev | Win | 7-6 (11-9), 6-3 |
| Final | Florent Serra | Win | 6-4, 7-5 |
| Copa Telmex | ||
| Surface: Clay | Date: Feb. 16 - Feb. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Agustin Calleri | Win | 6-3, 6-4 |
| Second Round | Marcel Granollers | Win | 6-7 (7-9), 6-0, 6-3 |
| Quarter Finals | David Nalbandian | Loss | 3-6, 0-3 Retired |
| Brasil Open | ||
| Surface: Clay | Date: Feb. 9 - Feb. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Albert Montanes | Win | 6-7 (4-7), 6-2, 6-2 |
| Second Round | Brian Dabul | Win | 6-1, 6-2 |
| Quarter Finals | Thomaz Bellucci | Loss | 6-7 (5-7), 6-1, 3-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Fabrice Santoro | Loss | 3-6, 2-6, 7-6 (7-5), 2-6 |
| Heineken Open | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Kei Nishikori | Win | 5-3 Retired |
| Second Round | Philipp Kohlschreiber | Loss | 4-6, 6-4, 6-7 (5-7) |
| Brisbane International | ||
| Surface: Hard | Date: Jan. 3 - Jan. 10 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Florent Serra | Loss | 3-6, 6-7 (3-7) |

