Statistics
Roger Federer | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Julien Benneteau | Loss | 6-3, 6-7 (4-7), 4-6 |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Olivier Rochus | Win | 6-3, 6-4 |
| Second Round | Andreas Seppi | Win | 6-3, 6-3 |
| Quarter Finals | Evgeny Korolev | Win | 6-3, 6-2 |
| Semi Finals | Marco Chiudinelli | Win | 7-6 (9-7), 6-3 |
| Final | Novak Djokovic | Loss | 4-6, 6-4, 2-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Devin Britton | Win | 6-1, 6-3, 7-5 |
| Second Round | Simon Greul | Win | 6-3, 7-5, 7-5 |
| Third Round | Lleyton Hewitt | Win | 4-6, 6-3, 7-5, 6-4 |
| Fourth Round | Tommy Robredo | Win | 7-5, 6-2, 6-2 |
| Quarter Finals | Robin Soderling | Win | 6-0, 6-3, 6-7 (6-8), 7-6(8-6) |
| Semi Finals | Novak Djokovic | Win | 7-6 (7-3), 7-5, 7-5 |
| Final | Juan Martin del Potro | Loss | 6-3, 6-7 (5-7), 6-4, 6-7 (4-7), 2-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Jose Acasuso | Win | 6-3, 7-5 |
| Third Round | David Ferrer | Win | 3-6, 6-3, 6-4 |
| Quarter Finals | Lleyton Hewitt | Win | 6-3, 6-4 |
| Semi Finals | Andy Murray | Win | 6-2, 7-6 (10-8) |
| Final | Novak Djokovic | Win | 6-1, 7-5 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Frederic Niemeyer | Win | 7-6 (7-3), 6-4 |
| Third Round | Stanislas Wawrinka | Win | 6-3, 7-6 (7-5) |
| Quarter Finals | Jo-Wilfried Tsonga | Loss | 6-7 (5-7), 6-1, 6-7 (3-7) |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Yen-Hsun Lu | Win | 7-5, 6-3, 6-2 |
| Second Round | Guillermo Garcia-Lopez | Win | 6-2, 6-2, 6-4 |
| Third Round | Philipp Kohlschreiber | Win | 6-3, 6-2, 6-7 (5-7), 6-1 |
| Fourth Round | Robin Soderling | Win | 6-4, 7-6 (7-5), 7-6 (7-5) |
| Quarter Finals | Ivo Karlovic | Win | 6-3, 7-5, 7-6 (7-3) |
| Semi Finals | Tommy Haas | Win | 7-6 (7-3), 7-5, 6-3 |
| Final | Andy Roddick | Win | 5-7, 7-6 (8-6), 7-6 (7-5), 3-6, 16-14 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Alberto Martin | Win | 6-4, 6-3, 6-2 |
| Second Round | Jose Acasuso | Win | 7-6 (10-8), 5-7, 7-6 (7-2), 6-2 |
| Third Round | Paul-Henri Mathieu | Win | 4-6, 6-1, 6-4, 6-4 |
| Fourth Round | Tommy Haas | Win | 6-7 (4-7), 5-7, 6-4, 6-0, 6-2 |
| Quarter Finals | Gael Monfils | Win | 7-6 (8-6), 6-2, 6-4 |
| Semi Finals | Juan Martin del Potro | Win | 3-6, 7-6 (7-2), 2-6, 6-1, 6-4 |
| Final | Robin Soderling | Win | 6-1, 7-6 (7-1), 6-4 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Robin Soderling | Win | 6-1, 7-5 |
| Third Round | James Blake | Win | 6-2, 6-4 |
| Quarter Finals | Andy Roddick | Win | 7-5, 6-7 (5-7), 6-1 |
| Semi Finals | Juan Martin del Potro | Win | 6-3, 6-4 |
| Final | Rafael Nadal | Win | 6-4, 6-4 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ivo Karlovic | Win | 6-4, 6-4 |
| Third Round | Radek Stepanek | Win | 6-4, 6-1 |
| Quarter Finals | Mischa Zverev | Win | 7-6 (7-3), 6-2 |
| Semi Finals | Novak Djokovic | Loss | 6-4, 3-6, 3-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Andreas Seppi | Win | 6-4, 6-4 |
| Third Round | Stanislas Wawrinka | Loss | 4-6, 5-7 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Kevin Kim | Win | 6-3, 6-2 |
| Third Round | Nicolas Kiefer | Win | 6-4, 6-1 |
| Fourth Round | Taylor Dent | Win | 6-3, 6-2 |
| Quarter Finals | Andy Roddick | Win | 6-3, 4-6, 6-4 |
| Semi Finals | Novak Djokovic | Loss | 6-3, 2-6, 3-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Marc Gicquel | Win | 7-6 (7-4), 6-4 |
| Third Round | Ivo Karlovic | Win | 7-6 (7-4), 6-3 |
| Fourth Round | Fernando Gonzalez | Win | 6-3, 5-7, 6-2 |
| Quarter Finals | Fernando Verdasco | Win | 6-3, 7-6 (7-5) |
| Semi Finals | Andy Murray | Loss | 3-6, 6-4, 1-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Andreas Seppi | Win | 6-1, 7-6 (7-4), 7-5 |
| Second Round | Evgeny Korolev | Win | 6-2, 6-3, 6-1 |
| Third Round | Marat Safin | Win | 6-3, 6-2, 7-6 (7-5) |
| Fourth Round | Tomas Berdych | Win | 4-6, 6-7 (4-7), 6-4, 6-4, 6-2 |
| Quarter Finals | Juan Martin del Potro | Win | 6-3, 6-0, 6-0 |
| Semi Finals | Andy Roddick | Win | 6-2, 7-5, 7-5 |
| Final | Rafael Nadal | Loss | 5-7, 6-3, 6-7 (3-7), 6-3, 2-6 |
| Qatar ExxonMobil Open | ||
| Surface: Hard | Date: Jan. 5 - Jan. 11 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Potito Starace | Win | 6-2, 6-2 |
| Second Round | Andreas Seppi | Win | 6-3, 6-3 |
| Quarter Finals | Philipp Kohlschreiber | Win | 6-2, 7-6 (8-6) |
| Semi Finals | Andy Murray | Loss | 7-6 (10-8), 2-6, 2-6 |

