Statistics
David Ferrer | ||||||||||||||||||
|
| |||||||||||||||||
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Almagro | Win | 7-5, 6-7 (3-7), 6-2 |
| Second Round | Albert Montanes | Loss | Retired |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: 16 |
| Round | Opponent | W / L | Result |
| First Round | Richard Gasquet | Win | 6-4, 6-3 |
| Second Round | Feliciano Lopez | Loss | 6-4, 5-7, 1-6 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Fernando Gonzalez | Loss | 5-7, 4-6 |
| Proton Malaysian Open | ||
| Surface: Hard | Date: Sep. 27 - Oct. 4 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Loss | 6-7 (3-7), 2-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 18 |
| Round | Opponent | W / L | Result |
| First Round | Alberto Martin | Win | 7-5, 5-7, 6-3, 6-3 |
| Second Round | Jose Acasuso | Loss | 3-6, 6-3, 6-1, 3-6, 2-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Stanislas Wawrinka | Win | 7-5, 6-2 |
| Second Round | Marin Cilic | Win | 7-6 (7-4), 6-2 |
| Third Round | Roger Federer | Loss | 6-3, 3-6, 4-6 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Viktor Troicki | Win | 6-3, 6-0 |
| Second Round | Rafael Nadal | Loss | 3-4 Retired |
| ATP Studena Croatia Open Umag | ||
| Surface: Clay | Date: Jul. 28 - Aug. 2 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Daniel Koellerer | Win | 6-1, 6-7 (2-7), 6-3 |
| Second Round | Nicolas Massu | Loss | 6-4, 2-6, 4-6 |
| International German Open | ||
| Surface: Red Clay | Date: Jul. 20 - Jul. 26 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Florian Mayer | Win | 6-3, 6-2 |
| Third Round | Juan Monaco | Win | 4-6, 7-5, 6-2 |
| Quarter Finals | Simon Greul | Win | 6-2, 6-3 |
| Semi Finals | Nikolay Davydenko | Loss | 5-7, 6-7 (2-7) |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 16 |
| Round | Opponent | W / L | Result |
| First Round | Kevin Kim | Win | 7-5, 6-3, 4-6, 6-2 |
| Second Round | Fabio Fognini | Win | 6-2, 6-2, 6-3 |
| Third Round | Radek Stepanek | Loss | 5-7, 5-7, 6-3, 6-4, 4-6 |
| Ordina Open | ||
| Surface: Grass | Date: Jun. 14 - Jun. 20 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Jesse Huta Galung | Win | 6-2, 7-5 |
| Second Round | Oscar Hernandez | Win | 6-4, 6-3 |
| Quarter Finals | Ivan Navarro | Loss | 4-6, 2-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 14 |
| Round | Opponent | W / L | Result |
| First Round | Frederico Gil | Win | 6-2, 6-4, 6-4 |
| Second Round | Nicolas Kiefer | Win | 6-3, 5-7, 6-4, 3-6, 6-3 |
| Third Round | Robin Soderling | Loss | 7-6 (7-5), 5-7, 2-6, 6-7 (5-7) |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Guillermo Canas | Win | 6-2, 6-2 |
| Second Round | Juan Monaco | Loss | 4-6, 4-6 |
| Estoril Open | ||
| Surface: Red Clay | Date: May 3 - May 10 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Daniel Gimeno-Traver | Win | 6-4, 6-1 |
| Second Round | Oscar Hernandez | Loss | 2-6, 4-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Paul-Henri Mathieu | Loss | 3-6, 6-2, 2-6 |
| Barcelona Open Banco Sabadell | ||
| Surface: Clay | Date: Apr. 20 - Apr. 26 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Mikhail Kukushkin | Win | 6-3, 3-6, 6-1 |
| Third Round | Potito Starace | Win | 4-6, 7-5, 6-2 |
| Quarter Finals | Tommy Robredo | Win | 6-3, 6-4 |
| Semi Finals | Fernando Gonzalez | Win | 2-6, 6-2, 7-6 (7-5) |
| Final | Rafael Nadal | Loss | 2-6, 5-7 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: 10 |
| Round | Opponent | W / L | Result |
| First Round | Feliciano Lopez | Win | 6-2, 6-3 |
| Second Round | Marc Gicquel | Win | 6-1, 6-0 |
| Third Round | Fernando Verdasco | Loss | 2-6, 1-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | John Isner | Win | 6-3, 3-6, 6-2 |
| Third Round | Marin Cilic | Win | 3-6, 6-3, 6-4 |
| Fourth Round | Juan Martin del Potro | Loss | 3-6, 2-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Todd Widom | Win | 6-4, 7-5 |
| Third Round | Jeremy Chardy | Win | 3-6, 6-4, 6-4 |
| Fourth Round | Andy Roddick | Loss | 6-7 (5-7), 6-3, 3-6 |
| The Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Feb. 28 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Ivan Ljubicic | Win | 3-6, 6-2, 6-1 |
| Second Round | Philipp Kohlschreiber | Win | 6-4, 6-2 |
| Quarter Finals | Igor Andreev | Win | 7-5, 6-1 |
| Semi Finals | Richard Gasquet | Win | 6-2, 6-2 |
| Final | Novak Djokovic | Loss | 5-7, 3-6 |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Jurgen Melzer | Win | 3-6, 7-6 (7-4), 7-5 |
| Second Round | Mikhail Youzhny | Loss | 2-6, 6-3, 2-6 |
| SA Tennis Open | ||
| Surface: Hard | Date: Feb. 2 - Feb. 8 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Dudi Sela | Win | 6-2, 6-0 |
| Second Round | Simon Greul | Win | 6-3, 6-4 |
| Quarter Finals | Marcos Baghdatis | Win | |
| Semi Finals | Jeremy Chardy | Loss |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 11 |
| Round | Opponent | W / L | Result |
| First Round | Denis Gremelmayr | Win | 6-1, 6-7 (6-8), 6-1, 6-7(4-7), 6-4 |
| Second Round | Dominik Hrbaty | Win | 6-2, 6-2, 6-1 |
| Third Round | Marin Cilic | Loss | 6-7 (5-7), 3-6, 4-6 |
| Heineken Open | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Marc Gicquel | Win | 6-7 (3-7), 6-4, 6-4 |
| Quarter Finals | Philipp Kohlschreiber | Win | Retired |
| Semi Finals | Sam Querrey | Loss | 6-3, 3-6, 6-7 (4-7) |

