Statistics
Philipp Kohlschreiber | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Andreas Seppi | Loss | 3-6, 3-6 |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Marco Chiudinelli | Loss | 6-7 (5-7), 6-3, 5-7 |
| Bank Austria Tennis Trophy | ||
| Surface: Hard | Date: Oct. 26 - Nov. 1 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Dieter Kindlmann | Win | 6-1, 6-3 |
| Second Round | Victor Crivoi | Win | 6-2, 3-0, Retired |
| Quarter Finals | Nicolas Almagro | Win | 7-5, 6-4 |
| Semi Finals | Marin Cilic | Loss | 4-6, 6-7 (4-7) |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Almagro | Loss | 7-6 (7-2), 1-6, 6-7 (6-8) |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Ivo Karlovic | Win | 7-6 (8-6), 4-6, 6-1 |
| Second Round | Nikolay Davydenko | Loss | 1-6, 0-6 |
| Open de Moselle | ||
| Surface: Hard | Date: Sep. 21 - Sep. 27 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Bjorn Phau | Win | 4-6, 6-3, 6-2 |
| Quarter Finals | Evgeny Korolev | Win | 6-1, 6-3 |
| Semi Finals | Paul-Henri Mathieu | Win | 7-6 (7-5), 6-4 |
| Final | Gael Monfils | Loss | 6-7 (1-7), 6-3, 2-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 23 |
| Round | Opponent | W / L | Result |
| First Round | Andreas Seppi | Win | 6-0, 6-4, 6-4 |
| Second Round | Somdev Dev Varman | Win | 6-3, 6-4, 0-6, 6-2 |
| Third Round | Radek Stepanek | Loss | 6-4, 2-6, 3-6, 3-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Chris Guccione | Loss | 5-7, 6-2, 3-6 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Tomas Berdych | Win | 7-6 (7-5), 6-7 (9-11), 6-4 |
| Second Round | Victor Hanescu | Loss | 3-6, 6-4, 5-7 |
| Allianz Suisse Open Gstaad | ||
| Surface: Clay | Date: Jul. 26 - Aug. 2 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Victor Crivoi | Loss | 4-6, 0-6 |
| International German Open | ||
| Surface: Red Clay | Date: Jul. 20 - Jul. 26 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Potito Starace | Win | 6-2, 4-6, 6-4 |
| Third Round | Pablo Cuevas | Loss | 4-6, 6-7 (8-10) |
| Mercedes Cup | ||
| Surface: Clay | Date: Jul. 13 - Jul. 19 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Diego Junqueira | Win | 6-3, 6-2 |
| Second Round | Lukasz Kubot | Loss | 2-6, 4-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 27 |
| Round | Opponent | W / L | Result |
| First Round | Florent Serra | Win | 7-6 (7-3), 6-1, 6-4 |
| Second Round | Ivo Minar | Win | 6-4, 3-6, 4-6, 6-2, 8-6 |
| Third Round | Roger Federer | Loss | 3-6, 2-6, 7-6 (7-5), 1-6 |
| Gerry Weber Open | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Bjorn Phau | Win | 6-4, 6-2 |
| Second Round | Dmitry Tursunov | Win | 6-4, 7-6 (8-6) |
| Quarter Finals | Andreas Beck | Win | 3-6, 6-3, 6-3 |
| Semi Finals | Tommy Haas | Loss | 6-2, 6-7 (5-7), 6-7 (3-7) |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 29 |
| Round | Opponent | W / L | Result |
| First Round | Bernard Tomic | Win | 6-1, 6-2, 6-2 |
| Second Round | Juan Carlos Ferrero | Win | 6-4, 2-6, 6-4, 6-7(3-7), 6-3 |
| Third Round | Novak Djokovic | Win | 6-4, 6-4, 6-4 |
| Fourth Round | Tommy Robredo | Loss | 4-6, 7-5, 6-7 (4-7), 2-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Almagro | Win | 6-3, 6-4 |
| Second Round | Marin Cilic | Win | 6-1, 6-7 (5-7), 7-6 (7-2) |
| Third Round | Rafael Nadal | Loss | Retired |
| BMW Open | ||
| Surface: Clay | Date: May 3 - May 10 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Bjorn Phau | Win | 6-2, 2-1 Retired |
| Second Round | Marin Cilic | Loss | 0-6, 4-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Simone Bolelli | Win | 4-6, 6-1, 6-0 |
| Second Round | Tommy Robredo | Loss | 2-6, 6-7 (5-7) |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Ernests Gulbis | Win | 6-1, 6-3 |
| Second Round | Fernando Verdasco | Loss | 3-6, 4-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Frank Dancevic | Loss | 4-6, 6-7 (2-7) |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Julien Benneteau | Win | 6-3, 6-2 |
| Second Round | Olivier Patience | Win | 6-7 (5-7), 6-3, 6-3 |
| Third Round | Nicolas Lapentti | Win | 6-2, 3-6, 6-3 |
| Fourth Round | Fernando Verdasco | Loss | 4-6, 6-3, 1-6 |
| The Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Feb. 28 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Michael Lammer | Win | 6-1, 6-1 |
| Second Round | David Ferrer | Loss | 4-6, 2-6 |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Gilles Simon | Loss | 5-7, 6-7 (1-7) |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 32 |
| Round | Opponent | W / L | Result |
| First Round | Sam Querrey | Win | 7-6 (8-6), 6-3, 6-2 |
| Second Round | Fabrice Santoro | Loss | 7-5, 5-7, 6-3, 5-7, 3-6 |
| Heineken Open | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Dominik Hrbaty | Win | 6-1, 6-2 |
| Second Round | Juan Carlos Ferrero | Win | 6-4, 4-6, 7-6 (7-5) |
| Quarter Finals | David Ferrer | Loss | Retired |
| Qatar ExxonMobil Open | ||
| Surface: Hard | Date: Jan. 5 - Jan. 11 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Marco Chiudinelli | Win | 6-4, 6-3 |
| Second Round | Kristof Vliegen | Win | 6-4, 6-7 (4-7), 6-4 |
| Quarter Finals | Roger Federer | Loss | 2-6, 6-7 (6-8) |

