Statistics
Igor Andreev | ||||||||||||||||||
|
| |||||||||||||||||
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Leonardo Mayer | Loss | 3-6, 3-6 |
| St. Petersburg Open | ||
| Surface: Carpet | Date: Oct. 25 - Nov. 1 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Potito Starace | Win | 6-4, 6-2 |
| Second Round | Marat Safin | Loss | 3-6, 1-0, Retired |
| Kremlin Cup | ||
| Surface: Supreme | Date: Oct. 19 - Oct. 25 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Robby Ginepri | Loss | 3-6, 7-6 (11-9), 6-7 (1-7) |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Loss | 7-6 (8-6), 4-6, 2-6 |
| China Open | ||
| Surface: Hard | Date: Oct. 2 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marin Cilic | Loss | 4-6, 4-6 |
| BCR Open Romania | ||
| Surface: Clay | Date: Sep. 21 - Sep. 27 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Santiago Ventura | Loss | 4-6, 1-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 29 |
| Round | Opponent | W / L | Result |
| First Round | Jesse Witten | Loss | 4-6, 0-6, 2-6 |
| Pilot Pen Tennis Presented By Schick | ||
| Surface: Hard | Date: Aug. 23 - Aug. 29 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Kevin Kim | Win | 6-3, 6-1 |
| Third Round | Frederico Gil | Win | 6-4, 6-4 |
| Quarter Finals | Leonardo Mayer | Win | 6-4, 6-7 (4-7), 6-3 |
| Semi Finals | Fernando Verdasco | Loss | 6-7 (4-7), 6-7 (5-7) |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Kiefer | Win | 6-1, 7-5 |
| Second Round | Gilles Simon | Loss | 6-7 (5-7), 7-6 (8-6), 1-6 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Dmitry Tursunov | Win | 5-5 Retired |
| Second Round | Andy Roddick | Loss | 1-6, 6-7 (3-7) |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Wayne Odesnik | Loss | 6-2, 5-7, 4-6 |
| Allianz Suisse Open Gstaad | ||
| Surface: Clay | Date: Jul. 26 - Aug. 2 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Diego Junqueira | Win | 7-5, 6-4 |
| Second Round | Jan Hernych | Win | 6-4, 6-1 |
| Quarter Finals | Jeremy Chardy | Win | 6-3, 6-3 |
| Semi Finals | Thomaz Bellucci | Loss | 4-6, 5-7 |
| International German Open | ||
| Surface: Red Clay | Date: Jul. 20 - Jul. 26 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Julien Benneteau | Loss | 4-6, 3-6 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 29 |
| Round | Opponent | W / L | Result |
| First Round | Evgeny Korolev | Win | 4-6, 7-6 (7-2), 6-4, 7-6(7-4) |
| Second Round | Vincent Spadea | Win | 6-3, 7-5, 6-2 |
| Third Round | Andreas Seppi | Win | 6-1, 7-6 (7-5), 4-6, 7-6(7-5) |
| Fourth Round | Tommy Haas | Loss | 6-7 (8-10), 4-6, 4-6 |
| AEGON International | ||
| Surface: Grass | Date: Jun. 14 - Jun. 20 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Frank Dancevic | Loss | 6-7 (6-8), 2-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 25 |
| Round | Opponent | W / L | Result |
| First Round | Fabio Fognini | Win | 1-6, 6-3, 6-1, 3-6, 7-5 |
| Second Round | Martin Vassallo Arguello | Win | 1-6, 7-5, 5-7, 6-3, 6-4 |
| Third Round | Juan Martin del Potro | Loss | 4-6, 5-7, 4-6 |
| Serbia Open 2009 | ||
| Surface: Clay | Date: May 4 - May 10 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Lukasz Kubot | Loss | 2-3 Retired |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Mardy Fish | Loss | 3-6, 6-4, 6-7 (2-7) |
| Barcelona Open Banco Sabadell | ||
| Surface: Clay | Date: Apr. 20 - Apr. 26 | Seed: 12 |
| Round | Opponent | W / L | Result |
| First Round | Andreas Seppi | Win | 6-3, 3-6, 7-5 |
| Second Round | Alberto Martin | Win | 6-2, 6-2 |
| Third Round | Tommy Robredo | Loss | 6-4, 2-6, 3-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Martin Vassallo Arguello | Loss | 6-2, 6-7 (5-7), 2-6 |
| Grand Prix Hassan II | ||
| Surface: Clay | Date: Apr. 6 - Apr. 12 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Rabie Chaki | Win | 3-6, 6-3, 7-5 |
| Second Round | Nicolas Devilder | Win | 6-7 (11-13), 7-6 (7-5), 6-4 |
| Quarter Finals | Marc Gicquel | Win | 6-1, 6-3 |
| Semi Finals | Juan Carlos Ferrero | Loss | 6-7 (9-11), 3-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 20 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Yen-Hsun Lu | Win | 7-6 (7-4), 6-3 |
| Third Round | Stanislas Wawrinka | Loss | 6-4, 3-6, 3-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ernests Gulbis | Win | 6-4, 6-4 |
| Third Round | Jo-Wilfried Tsonga | Win | 7-5, 6-4 |
| Fourth Round | Ivan Ljubicic | Loss | 6-4, 6-7 (5-7), 6-7 (4-7) |
| The Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Feb. 28 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Rik De Voest | Win | 6-4, 6-0 |
| Second Round | Dmitry Tursunov | Win | 5-7, 6-4, 6-3 |
| Quarter Finals | David Ferrer | Loss | 5-7, 1-6 |
| Regions Morgan Keegan Championships | ||
| Surface: Hard | Date: Feb. 16 - Feb. 23 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Igor Kunitsyn | Loss | 6-1, 4-6, 3-6 |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nikolay Davydenko | Loss | 3-6, 2-6 |
| PBZ Zagreb Indoors | ||
| Surface: Carpet | Date: Feb. 2 - Feb. 8 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Ivan Dodig | Loss | 1-6, 4-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 18 |
| Round | Opponent | W / L | Result |
| First Round | Peter Polansky | Win | 5-7, 3-6, 6-4, 6-3, 6-4 |
| Second Round | Ernests Gulbis | Win | 6-4, 6-4, 5-7, 3-6, 6-4 |
| Third Round | James Blake | Loss | 3-6, 2-6, 6-3, 1-6 |
| Medibank International | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Frank Dancevic | Win | 7-6 (7-2), 6-3 |
| Second Round | Jeremy Chardy | Loss | 4-6, 6-4, 4-6 |
| Qatar ExxonMobil Open | ||
| Surface: Hard | Date: Jan. 5 - Jan. 11 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Loss | 6-4, 3-6, 4-6 |

