Statistics
Juan Monaco | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jeremy Chardy | Win | 7-6 (8-6), 7-5 |
| Second Round | Novak Djokovic | Loss | 3-6, 5-7 |
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Martin Vassallo Arguello | Win | 6-3, 6-2 |
| Second Round | Nikolay Davydenko | Loss | 3-6, 5-7 |
| Grand Prix de Tennis de Lyon | ||
| Surface: Carpet | Date: Oct. 26 - Nov. 1 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Josselin Ouanna | Win | 6-3, 6-2 |
| Second Round | Michael Llodra | Loss | 3-6, 4-6 |
| If Stockholm Open | ||
| Surface: Hard | Date: Oct. 19 - Oct. 25 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Jan Hernych | Win | 6-2, 5-7, 7-5 |
| Second Round | Joachim Johansson | Loss | 4-6, 4-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Viktor Troicki | Loss | 1-6, 2-6 |
| Rakuten Japan Open Tennis Championships | ||
| Surface: Hard | Date: Oct. 4 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Guillermo Garcia-Lopez | Win | 5-0 Retired |
| Second Round | Ernests Gulbis | Loss | 3-6, 1-4 Retired |
| BCR Open Romania | ||
| Surface: Clay | Date: Sep. 21 - Sep. 27 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Julio Silva | Win | 6-2, 6-4 |
| Second Round | Pere Riba-Madrid | Win | 6-4, 6-2 |
| Quarter Finals | Pablo Cuevas | Win | 6-3, 2-6, 6-1 |
| Semi Finals | Simon Greul | Win | 6-4, 6-3 |
| Final | Albert Montanes | Loss | 6-7 (2-7), 6-7 (6-8) |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Juan Martin del Potro | Loss | 3-6, 3-6, 1-6 |
| International German Open | ||
| Surface: Red Clay | Date: Jul. 20 - Jul. 26 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Mikhail Youzhny | Win | 7-6 (7-4), 6-3 |
| Second Round | Jose Acasuso | Win | 6-1, 1-1 Retired |
| Third Round | David Ferrer | Loss | 6-4, 5-7, 2-6 |
| Catella Swedish Open | ||
| Surface: Clay | Date: Jul. 13 - Jul. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Maximo Gonzalez | Win | 7-6 (7-4), 3-6, 6-1 |
| Second Round | Victor Crivoi | Win | 6-0, 7-6 (7-1) |
| Quarter Finals | Fernando Verdasco | Win | 6-1, 3-1 Retired |
| Semi Finals | Tommy Robredo | Win | 6-0, 6-2 |
| Final | Robin Soderling | Loss | 3-6, 6-7 (4-7) |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Almagro | Loss | 7-6 (7-3), 7-6 (9-7), 6-7 (5-7), 4-6, 6-8 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marcos Baghdatis | Win | 6-3, 6-2, 6-4 |
| Second Round | Jo-Wilfried Tsonga | Loss | 5-7, 6-2, 1-6, 6-7 (8-10) |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Feliciano Lopez | Win | 6-4, 7-5 |
| Second Round | David Ferrer | Win | 6-4, 6-4 |
| Third Round | Fernando Verdasco | Loss | 5-7, 2-6 |
| Estoril Open | ||
| Surface: Red Clay | Date: May 3 - May 10 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Pablo Cuevas | Win | 6-2, 6-4 |
| Second Round | Florent Serra | Loss | 3-6, 6-1, 3-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Kiefer | Win | 6-2, 6-3 |
| Second Round | Andy Murray | Win | 1-6, 6-3, 7-5 |
| Third Round | Marin Cilic | Win | 6-4, 6-4 |
| Quarter Finals | Fernando Gonzalez | Loss | 6-2, 3-6, 4-6 |
| Barcelona Open Banco Sabadell | ||
| Surface: Clay | Date: Apr. 20 - Apr. 26 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marat Safin | Win | 6-4, 6-1 |
| Second Round | Daniel Gimeno-Traver | Win | 7-5, 6-4 |
| Third Round | Fernando Gonzalez | Loss | 6-7 (6-8), 3-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jeremy Chardy | Win | 6-2, 7-5 |
| Second Round | Tommy Robredo | Win | 6-2, 6-4 |
| Third Round | Andreas Beck | Loss | 6-3, 2-6, 5-7 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marc Gicquel | Win | 6-0, 6-4 |
| Second Round | Andy Murray | Loss | 6-4, 3-6, 2-6 |
| Abierto Mexicano Telcel | ||
| Surface: Clay | Date: Feb. 23 - Feb. 28 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Kevin Kim | Loss | 6-1, 0-3 Retired |
| Copa Telmex | ||
| Surface: Clay | Date: Feb. 16 - Feb. 22 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Sergio Roitman | Win | 6-0, 6-0 |
| Second Round | Martin Vassallo Arguello | Win | 6-4, 2-6, 6-2 |
| Quarter Finals | Maximo Gonzalez | Win | 6-2, 6-3 |
| Semi Finals | David Nalbandian | Win | 2-6, 7-5, 7-6 (7-2) |
| Final | Tommy Robredo | Loss | 5-7, 6-2, 6-7 (5-7) |
| Brasil Open | ||
| Surface: Clay | Date: Feb. 9 - Feb. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jose Acasuso | Loss | 6-7 (3-7), 4-6 |
| Movistar Open | ||
| Surface: Clay | Date: Feb. 2 - Feb. 8 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Devilder | Win | 6-2, 6-4 |
| Second Round | Potito Starace | Win | 6-3, 6-3 |
| Quarter Finals | Fernando Gonzalez | Loss | 0-6, 2-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jo-Wilfried Tsonga | Loss | 4-6, 4-6, 0-6 |
| Heineken Open | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Victor Hanescu | Win | 6-3, 6-4 |
| Second Round | Viktor Troicki | Loss | 6-3, 4-6, 2-6 |

