Statistics
Andreas Beck | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Lukasz Kubot | Loss | 4-6, 6-3, 4-6 |
| Davidoff Swiss Indoors Basel | ||
| Surface: Carpet | Date: Nov. 2 - Nov. 8 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Novak Djokovic | Loss | 3-6, 5-7 |
| If Stockholm Open | ||
| Surface: Hard | Date: Oct. 19 - Oct. 25 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Arnaud Clement | Loss | 4-6, 2-6 |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jose Acasuso | Win | 7-6 (7-2), 1-0 Retired |
| Second Round | Radek Stepanek | Loss | 5-7, 4-6 |
| Rakuten Japan Open Tennis Championships | ||
| Surface: Hard | Date: Oct. 4 - Oct. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Rainer Schuettler | Win | 6-3, 4-6, 7-6 (7-3) |
| Second Round | Tomas Berdych | Loss | 4-6, 1-6 |
| Thailand Open | ||
| Surface: Hard | Date: Sep. 28 - Oct. 4 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Edouard Roger-Vasselin | Win | 7-5, 7-6 (7-1) |
| Second Round | Donald Young | Win | 6-1, 6-7 (3-7), 6-4 |
| Quarter Finals | Jurgen Melzer | Loss | 4-6, 2-6 |
| Open de Moselle | ||
| Surface: Hard | Date: Sep. 21 - Sep. 27 | Seed: 7 |
| Round | Opponent | W / L | Result |
| First Round | Yen-Hsun Lu | Win | 6-4, 6-2 |
| Second Round | Thierry Ascione | Win | 6-2, 6-4 |
| Quarter Finals | Paul-Henri Mathieu | Loss | 2-6, 6-3, 3-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Evgeny Korolev | Win | 6-3, 6-4, 2-6, 2-6, 6-4 |
| Second Round | Gael Monfils | Loss | 3-6, 5-7, 3-6 |
| Pilot Pen Tennis Presented By Schick | ||
| Surface: Hard | Date: Aug. 23 - Aug. 29 | Seed: 13 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Simone Bolelli | Loss | 4-6, 4-6 |
| Allianz Suisse Open Gstaad | ||
| Surface: Clay | Date: Jul. 26 - Aug. 2 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marco Chiudinelli | Win | 4-6, 7-6 (9-7), 6-4 |
| Second Round | Guillermo Garcia-Lopez | Win | 7-6 (7-3), 1-6, 7-6 (7-3) |
| Quarter Finals | Victor Crivoi | Win | 6-4, 7-6 (7-5) |
| Semi Finals | Marcos Daniel | Win | 7-6 (7-3), 6-3 |
| Final | Thomaz Bellucci | Loss | 4-6, 6-7 (2-7) |
| International German Open | ||
| Surface: Red Clay | Date: Jul. 20 - Jul. 26 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Oscar Hernandez | Win | 6-7 (3-7), 6-4, 6-4 |
| Second Round | Jeremy Chardy | Loss | 6-7 (2-7), 6-7 (6-8) |
| Mercedes Cup | ||
| Surface: Clay | Date: Jul. 13 - Jul. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Simon Greul | Loss | 6-7 (4-7), 6-7 (5-7) |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Marcel Granollers | Loss | 2-6, 4-6, 7-6 (7-4), 2-6 |
| Gerry Weber Open | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Christophe Rochus | Win | 6-3, 6-1 |
| Second Round | Lukas Lacko | Win | 7-5, 7-6 (7-5) |
| Quarter Finals | Philipp Kohlschreiber | Loss | 6-3, 3-6, 3-6 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Ivan Navarro | Win | 7-6 (11-9), 6-4, 6-1 |
| Second Round | Marc Gicquel | Loss | 4-6, 7-6 (8-6), 6-7 (3-7), 5-7 |
| Interwetten Austrian Open Kitzbuhel | ||
| Surface: Clay | Date: May 17 - May 23 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Jan Hernych | Win | 5-7, 6-3, 7-5 |
| Second Round | Oscar Hernandez | Loss | 5-7, 4-6 |
| BMW Open | ||
| Surface: Clay | Date: May 3 - May 10 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Mischa Zverev | Win | 6-3, 6-4 |
| Second Round | Tomas Berdych | Loss | 6-1, 4-6, 6-7 (4-7) |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Nicolas Kiefer | Win | 1-6, 7-6 (7-1), 6-4 |
| Second Round | Gilles Simon | Win | 7-5, 6-1 |
| Third Round | Juan Monaco | Win | 3-6, 6-2, 7-5 |
| Quarter Finals | Stanislas Wawrinka | Loss | 2-6, 4-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Colin Ebelthite | Win | 7-5, 6-1, 6-0 |
| Second Round | Jurgen Melzer | Loss | 7-5, 6-7 (7-9), 4-6, 3-6 |
| Chennai Open | ||
| Surface: Hard | Date: Jan. 5 - Jan. 11 | Seed: None |
| Round | Opponent | W / L | Result |
| First Round | Roko Karanusic | Win | 6-1, 6-0 |
| Second Round | Marcel Granollers | Loss | 4-6, 1-6 |

