Statistics
Andy Murray | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | James Blake | Win | 6-3, 6-7 (5-7), 7-6 (7-4) |
| Third Round | Radek Stepanek | Loss | 6-1, 3-6, 4-6 |
| Valencia Open 500 | ||
| Surface: Clay | Date: Nov. 2 - Nov. 8 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Daniel Gimeno-Traver | Win | 6-3, 6-1 |
| Second Round | Leonardo Mayer | Win | 6-4, 3-6, 6-3 |
| Quarter Finals | Albert Montanes | Win | 6-4, 6-2 |
| Semi Finals | Fernando Verdasco | Win | 6-3, 2-6, 6-3 |
| Final | Mikhail Youzhny | Win | 6-3, 6-2 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Ernests Gulbis | Win | 7-5, 6-3, 7-5 |
| Second Round | Paul Capdeville | Win | 6-2, 3-6, 6-0, 6-2 |
| Third Round | Taylor Dent | Win | 6-3, 6-2, 6-2 |
| Fourth Round | Marin Cilic | Loss | 5-7, 2-6, 2-6 |
| Western and Southern Financial Group Masters | ||
| Surface: Hard | Date: Aug. 17 - Aug. 23 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Nicolas Almagro | Win | 7-6 (7-3), 6-2 |
| Third Round | Radek Stepanek | Win | 6-4, 6-1 |
| Quarter Finals | Julien Benneteau | Win | 4-6, 6-3, 6-1 |
| Semi Finals | Roger Federer | Loss | 2-6, 6-7 (8-10) |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Jeremy Chardy | Win | 6-4, 6-2 |
| Third Round | Juan Carlos Ferrero | Win | 6-1, 6-3 |
| Quarter Finals | Nikolay Davydenko | Win | 6-2, 6-4 |
| Semi Finals | Jo-Wilfried Tsonga | Win | 6-4, 7-6 (10-8) |
| Final | Juan Martin del Potro | Win | 6-7 (4-7), 7-6 (7-3), 6-1 |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Robert Kendrick | Win | 7-5, 6-7 (3-7), 6-3, 6-4 |
| Second Round | Ernests Gulbis | Win | 6-2, 7-5, 6-3 |
| Third Round | Viktor Troicki | Win | 6-2, 6-3, 6-4 |
| Fourth Round | Stanislas Wawrinka | Win | 2-6, 6-3, 6-3, 5-7, 6-3 |
| Quarter Finals | Juan Carlos Ferrero | Win | 7-5, 6-3, 6-2 |
| Semi Finals | Andy Roddick | Loss | 4-6, 6-4, 6-7 (7-9), 6-7 (5-7) |
| AEGON Championships | ||
| Surface: Grass | Date: Jun. 8 - Jun. 14 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Andreas Seppi | Win | 6-1, 6-4 |
| Third Round | Guillermo Garcia-Lopez | Win | 6-4, 6-4 |
| Quarter Finals | Mardy Fish | Win | 7-5, 6-3 |
| Semi Finals | Juan Carlos Ferrero | Win | 6-2, 6-4 |
| Final | James Blake | Win | 7-5, 6-4 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Juan Ignacio Chela | Win | 6-2, 6-2, 6-1 |
| Second Round | Potito Starace | Win | 6-3, 2-6, 7-5, 6-4 |
| Third Round | Janko Tipsarevic | Win | 7-6 (7-3), 6-3 Retired |
| Fourth Round | Marin Cilic | Win | 7-5, 7-6 (7-4), 6-1 |
| Quarter Finals | Fernando Gonzalez | Loss | 3-6, 6-3, 0-6, 4-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Simone Bolelli | Win | 7-6 (11-9), 6-4 |
| Third Round | Tommy Robredo | Win | 7-5, 6-1 |
| Quarter Finals | Juan Martin del Potro | Loss | 6-7 (4-7), 3-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Juan Monaco | Loss | 6-1, 3-6, 5-7 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Victor Hanescu | Win | 6-3, 6-2 |
| Third Round | Fabio Fognini | Win | 7-6 (13-11), 6-4 |
| Quarter Finals | Nikolay Davydenko | Win | 7-6 (7-1), 6-4 |
| Semi Finals | Rafael Nadal | Loss | 2-6, 6-7 (4-7) |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Juan Monaco | Win | 4-6, 6-3, 6-2 |
| Third Round | Nicolas Massu | Win | 6-4, 6-4 |
| Fourth Round | Viktor Troicki | Win | 6-1, 6-0 |
| Quarter Finals | Fernando Verdasco | Win | 6-1, 6-2 |
| Semi Finals | Juan Martin del Potro | Win | 6-1, 5-7, 6-2 |
| Final | Novak Djokovic | Win | 6-2, 7-5 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Albert Montanes | Win | 7-5, 6-3 |
| Third Round | Paul-Henri Mathieu | Win | 6-3, 6-2 |
| Fourth Round | Tommy Robredo | Win | 6-2, 3-0 Retired |
| Quarter Finals | Ivan Ljubicic | Win | 7-5, 7-6 (8-6) |
| Semi Finals | Roger Federer | Win | 6-3, 4-6, 6-1 |
| Final | Rafael Nadal | Loss | 1-6, 2-6 |
| The Dubai Tennis Championships | ||
| Surface: Hard | Date: Feb. 23 - Feb. 28 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Sergiy Stakhovsky | Win | 6-7 (3-7), 6-3, 5-3 Retired |
| Second Round | Arnaud Clement | Win | 6-2, 6-3 |
| Quarter Finals | Richard Gasquet | Loss | Retired |
| ABN AMRO World Tennis Tournament | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Ivan Ljubicic | Win | 6-3, 6-2 |
| Second Round | Andreas Seppi | Win | 7-6 (7-4), 7-5 |
| Quarter Finals | Marc Gicquel | Win | 7-6 (7-2), 4-6, 3-0 Retired |
| Semi Finals | Mario Ancic | Win | 6-1, 6-2 |
| Final | Rafael Nadal | Win | 6-3, 4-6, 6-0 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 4 |
| Round | Opponent | W / L | Result |
| First Round | Andrei Pavel | Win | 6-2, 3-1 Retired |
| Second Round | Marcel Granollers | Win | 6-4, 6-2, 6-2 |
| Third Round | Jurgen Melzer | Win | 7-5, 6-0, 6-3 |
| Fourth Round | Fernando Verdasco | Loss | 6-2, 1-6, 6-1, 3-6, 4-6 |
| Qatar ExxonMobil Open | ||
| Surface: Hard | Date: Jan. 5 - Jan. 11 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Albert Montanes | Win | 6-2, 6-4 |
| Second Round | Philipp Petzschner | Win | 6-2, 6-4 |
| Quarter Finals | Sergiy Stakhovsky | Win | 6-4, 6-2 |
| Semi Finals | Roger Federer | Win | 6-7 (8-10), 6-2, 6-2 |
| Final | Andy Roddick | Win | 6-4, 6-2 |

