Statistics
Juan Martin del Potro | ||||||||||||||||||
|
| |||||||||||||||||
| BNP Paribas Masters | ||
| Surface: Carpet | Date: Nov. 8 - Nov. 15 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Marat Safin | Win | 6-4, 5-7, 6-4 |
| Third Round | Fernando Gonzalez | Win | 6-7 (6-8), 7-6 (8-6), Retired |
| Quarter Finals | Radek Stepanek | Loss | 0-4 Retired |
| Shanghai ATP Masters 1000 | ||
| Surface: Hard | Date: Oct. 11 - Oct. 18 | Seed: 3 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Jurgen Melzer | Loss | 5-7, 1-2, Retired |
| Rakuten Japan Open Tennis Championships | ||
| Surface: Hard | Date: Oct. 4 - Oct. 11 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Edouard Roger-Vasselin | Loss | 4-6, 4-6 |
| US Open | ||
| Surface: Hard | Date: Aug. 31 - Sep. 14 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Juan Monaco | Win | 6-3, 6-3, 6-1 |
| Second Round | Jurgen Melzer | Win | 7-6 (8-6), 6-3, 6-3 |
| Third Round | Daniel Koellerer | Win | 6-1, 3-6, 6-3, 6-3 |
| Fourth Round | Juan Carlos Ferrero | Win | 6-3, 6-3, 6-3 |
| Quarter Finals | Marin Cilic | Win | 4-6, 6-3, 6-2, 6-1 |
| Semi Finals | Rafael Nadal | Win | 6-2, 6-2, 6-2 |
| Final | Roger Federer | Win | 3-6, 7-6 (7-5), 4-6, 7-6(7-4), 6-2 |
| Rogers Cup | ||
| Surface: Hard | Date: Aug. 10 - Aug. 16 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Jan Hernych | Win | 6-2, 7-5 |
| Third Round | Victor Hanescu | Win | 3-6, 6-3, 6-4 |
| Quarter Finals | Rafael Nadal | Win | 7-6 (7-5), 6-1 |
| Semi Finals | Andy Roddick | Win | 4-6, 6-2, 7-5 |
| Final | Andy Murray | Loss | 7-6 (7-4), 6-7 (3-7), 1-6 |
| Legg Mason Tennis Classic | ||
| Surface: Hard | Date: Aug. 2 - Aug. 9 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Yen-Hsun Lu | Win | 4-6, 6-3, 6-2 |
| Third Round | Lleyton Hewitt | Win | 4-6, 6-3, 7-6 (7-2) |
| Quarter Finals | Robin Soderling | Win | Retired |
| Semi Finals | Fernando Gonzalez | Win | 7-6 (7-2), 6-3 |
| Final | Andy Roddick | Win | 3-6, 7-5, 7-6 (10-8) |
| Wimbledon | ||
| Surface: Grass | Date: Jun. 22 - Jul. 5 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Arnaud Clement | Win | 6-3, 6-1, 6-2 |
| Second Round | Lleyton Hewitt | Loss | 3-6, 5-7, 5-7 |
| Roland Garros | ||
| Surface: Red Clay | Date: May 24 - Jun. 7 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Michael Llodra | Win | 6-3, 6-3, 6-1 |
| Second Round | Viktor Troicki | Win | 6-3, 7-5, 6-0 |
| Third Round | Igor Andreev | Win | 6-4, 7-5, 6-4 |
| Fourth Round | Jo-Wilfried Tsonga | Win | 6-1, 6-7 (5-7), 6-1, 6-4 |
| Quarter Finals | Tommy Robredo | Win | 6-3, 6-4, 6-2 |
| Semi Finals | Roger Federer | Loss | 6-3, 6-7 (2-7), 6-2, 1-6, 4-6 |
| Mutua Madrilena Masters Madrid | ||
| Surface: Clay | Date: May 9 - May 17 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Tomas Berdych | Win | 6-2, 4-1 Retired |
| Third Round | Stanislas Wawrinka | Win | 4-6, 6-4, 6-4 |
| Quarter Finals | Andy Murray | Win | 7-6 (7-4), 6-3 |
| Semi Finals | Roger Federer | Loss | 3-6, 4-6 |
| Internazionali BNL d Italia | ||
| Surface: Red Clay | Date: Apr. 27 - May 3 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Viktor Troicki | Win | 6-3, 1-6, 6-3 |
| Third Round | Stanislas Wawrinka | Win | 6-2, 6-7 (5-7), 6-3 |
| Quarter Finals | Novak Djokovic | Loss | 3-6, 4-6 |
| Monte-Carlo Rolex Masters | ||
| Surface: Clay | Date: Apr. 12 - Apr. 19 | Seed: 5 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ivan Ljubicic | Loss | 6-4, 1-6, 4-6 |
| Sony Ericsson Open | ||
| Surface: Hard | Date: Mar. 25 - Apr. 5 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Martin Vassallo Arguello | Win | 6-2, 6-2 |
| Third Round | Janko Tipsarevic | Win | 6-4, 6-1 |
| Fourth Round | David Ferrer | Win | 6-3, 6-2 |
| Quarter Finals | Rafael Nadal | Win | 6-4, 3-6, 7-6 (7-3) |
| Semi Finals | Andy Murray | Loss | 1-6, 7-5, 2-6 |
| BNP Paribas Open | ||
| Surface: Hard | Date: Mar. 11 - Mar. 22 | Seed: 6 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ryan Sweeting | Win | 6-7 (6-8), 6-3, 6-1 |
| Third Round | Jurgen Melzer | Win | 6-2, 2-6, 7-6 (7-2) |
| Fourth Round | John Isner | Win | 7-6 (7-4), 7-6 (7-3) |
| Quarter Finals | Rafael Nadal | Loss | 2-6, 4-6 |
| Regions Morgan Keegan Championships | ||
| Surface: Hard | Date: Feb. 16 - Feb. 23 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Guillermo Canas | Win | 6-3, 7-6 (7-5) |
| Second Round | Ernests Gulbis | Win | 6-3, 6-4 |
| Quarter Finals | Radek Stepanek | Loss | 6-7 (7-9), 4-6 |
| SAP Open | ||
| Surface: Hard | Date: Feb. 9 - Feb. 15 | Seed: 2 |
| Round | Opponent | W / L | Result |
| First Round | Andrea Stoppini | Win | 7-6 (7-5), 7-6 (7-5) |
| Second Round | Kei Nishikori | Win | 6-2, 6-2 |
| Quarter Finals | Mardy Fish | Loss | 3-6, 4-6 |
| Australian Open | ||
| Surface: Hard | Date: Jan. 18 - Feb. 1 | Seed: 8 |
| Round | Opponent | W / L | Result |
| First Round | Mischa Zverev | Win | 6-3, 6-4, 6-2 |
| Second Round | Florian Mayer | Win | 6-1, 7-5, 6-2 |
| Third Round | Gilles Muller | Win | 6-7 (5-7), 7-5, 6-3, 7-5 |
| Fourth Round | Marin Cilic | Win | 5-7, 6-4, 6-4, 6-2 |
| Quarter Finals | Roger Federer | Loss | 3-6, 0-6, 0-6 |
| Heineken Open | ||
| Surface: Hard | Date: Jan. 11 - Jan. 17 | Seed: 1 |
| Round | Opponent | W / L | Result |
| First Round | Bye | ||
| Second Round | Ernests Gulbis | Win | 4-6, 6-4, 6-1 |
| Quarter Finals | Viktor Troicki | Win | 6-3, 6-2 |
| Semi Finals | Robin Soderling | Win | 6-4, 6-3 |
| Final | Sam Querrey | Win | 6-4, 6-4 |

